High Speed 60 Heads Carbonated Drink Rinsing Filling Capping Machine
This cola drink-filling machine is mainly used in carbonated beverage filling with gas.
It is mainly used in washing, filling, and sealing carbonated beverages such as carbonated drinks, cola, iced tea carbonated drink water, and so on.
It is composed of a rotary washer, balanced pressure filler, screw-type sealer, and conveying system. The automatic carbonated beverage filling machine capacity is from 8000b/h to 15000b/h
The cola drink-filling machine construction is advanced, and The performance is stable. The operation and maintenance are easy. The speed of the automatic carbonated beverage filling machine can be adjusted infinitely and accords with the standards.
Specifications
Model | DCGF 16126 | DCGF 18186 | DCGF 24248 | DCGF 32328 | DCGF 404010 | DCGF 484812 | DCGF 606015 | DCGF 808020 |
Heads of washing, filling, sealing | 16-12-6 | 18-18-6 | 24-24-8 | 32-32-8 | 40-40-10 | 48-48-12 | 60-60-15 | 80-80-20 |
Production capacity(bottle/hour) | 3000-4000 | 5000-7000 | 8000-12000 | 12000-15000 | 16000-18000 | 20000-24000 | 24000-28000 | 36000-40000 |
Suitable bottle height | H=170-320 | |||||||
Spraying pressure | 0.25-0.3 | |||||||
Total Power | 1.5+0.37 | 2.2+0.37 | 3+0.45+ 0.25 | 5.5 | 7.5 | 11 | 15 | 19 |
Overall dimension(L×W×H) | 2300× 1680× 2650 | 2500× 1760× 2650 | 3100× 2100× 2650 | 3800× 2800× 2650 | 4000× 3300× 3400 | 4850× 3650× 3300 | 6500× 5400× 3500 | 7650× 6400× 2700 |
Weight | 2600 | 3500 | 4650 | 6800 | 8500 | 10000 | 12500 | 16000 |
Video
Description
- The series equipment is used in the hot filling and sealing of green tea, black tea, wulong tea, and fruit juice drinks.
- The machine integrates washing, filling, and capping together. The design is scientific and reasonable. Its appearance is beautiful. Its operation and maintenance are convenient.
- The automation is high. It is good equipment for choosing a hot drink filling machine.